Difference between revisions of "Translations:Support Toolbars And Menus/34/es"

From Open Tech Dental Wiki 4.0
Jump to: navigation, search
(Created page with ";{{List button|Outlier.png}} Seleccionar puntos aislados: permite seleccionar los puntos aislados ;{{List button|OutliersAngle.png}} Seleccionar puntos aislados por áng...")
 
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
;{{List button|Outlier.png}}       Seleccionar puntos aislados: permite seleccionar los puntos aislados
+
;{{List button|ActionSelectOutliers.jpg}} Seleccionar puntos aislados: permite seleccionar los puntos aislados
;{{List button|OutliersAngle.png}} Seleccionar puntos aislados por ángulo: selecciona los puntos en base a un ángulo
+
;{{List button|ActionSelectOutliersByAngle.jpg}} Seleccionar puntos aislados por ángulo: selecciona los puntos en función de un ángulo
;{{List button|OutliersGroup.png}} Seleccionar puntos aislados por grupos: permite seleccionar grupos de puntos aislados
+
;{{List button|ActionSelectOutliersSegmentation.jpg}} Seleccionar puntos aislados por grupos: permite seleccionar grupos de puntos aislados
;{{List button|CutHeight.png}} Cortar soporte: permite cortar las partes del modelo utilizando el cursor
+
;{{List button|ActionCutHeight.jpg}} Cortar soporte: permite cortar las partes no deseadas del modelo por medio del cursor
;{{List button|GenerateMesh.png}} Generar mallas: convierte las
+
;{{List button|ActionGenerateMesh.jpg}} Generar mallas: convierte las Imagenes de Profundidad seleccionadas en Mallas
Imagenes de Profundidad seleccionadas en Mallas
 

Latest revision as of 08:35, 20 June 2016

Information about message (contribute)

This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.

Message definition (Support Toolbars And Menus)
;{{List button|ActionSelectOutliers.jpg}}      Select Outliers: Allows to select the outlier points
;{{List button|ActionSelectOutliersByAngle.jpg}} Select Outliers by Angle: allows to select outliers based on an angle
;{{List button|ActionSelectOutliersSegmentation.jpg}} Select Outliers Segmentation: allows to select grups of outliers
;{{List button|ActionCutHeight.jpg}}    Cut Hight: allows to cut unwanted and unnecessary parts of the model using a cursor
;{{List button|ActionGenerateMesh.jpg}}  Generate Mesh: converts the Range Image in Mesh format
Translation;{{List button|ActionSelectOutliers.jpg}} Seleccionar puntos aislados: permite seleccionar los puntos aislados
;{{List button|ActionSelectOutliersByAngle.jpg}}  Seleccionar puntos aislados por ángulo: selecciona los puntos en función de un ángulo
;{{List button|ActionSelectOutliersSegmentation.jpg}}  Seleccionar puntos aislados por grupos: permite seleccionar grupos de puntos aislados
;{{List button|ActionCutHeight.jpg}}  Cortar soporte: permite cortar las partes no deseadas del modelo por medio del cursor
;{{List button|ActionGenerateMesh.jpg}}  Generar mallas: convierte las Imagenes de Profundidad seleccionadas en Mallas
ActionSelectOutliers.jpg Seleccionar puntos aislados
permite seleccionar los puntos aislados
ActionSelectOutliersByAngle.jpg Seleccionar puntos aislados por ángulo
selecciona los puntos en función de un ángulo
ActionSelectOutliersSegmentation.jpg Seleccionar puntos aislados por grupos
permite seleccionar grupos de puntos aislados
ActionCutHeight.jpg Cortar soporte
permite cortar las partes no deseadas del modelo por medio del cursor
ActionGenerateMesh.jpg Generar mallas
convierte las Imagenes de Profundidad seleccionadas en Mallas