File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
08:54, 31 August 2015 Big.png (file) 275 KB  
08:54, 31 August 2015 Pc.png (file) 283 KB  
08:55, 31 August 2015 Small.png (file) 156 KB  
13:04, 12 October 2015 Msg art.PNG (file) 4 KB  
16:12, 12 October 2015 Catturaita.PNG (file) 4 KB  
10:38, 16 October 2015 Outlier.png (file) 3 KB  
10:39, 16 October 2015 CutHeight.png (file) 4 KB  
10:40, 16 October 2015 OutliersAngle.png (file) 4 KB  
10:40, 16 October 2015 OutliersGroup.png (file) 4 KB  
10:42, 16 October 2015 Catenate.png (file) 4 KB  
10:42, 16 October 2015 CloseDenturse.png (file) 5 KB  
10:42, 16 October 2015 Decimate.png (file) 4 KB  
10:43, 16 October 2015 Defeature.png (file) 5 KB  
10:43, 16 October 2015 DetectIntersec.png (file) 4 KB  
10:43, 16 October 2015 FillHoles.png (file) 4 KB  
10:44, 16 October 2015 FlipNormals.png (file) 2 KB  
10:44, 16 October 2015 MakeManifold.png (file) 3 KB  
10:44, 16 October 2015 MeshDiff.png (file) 3 KB  
10:44, 16 October 2015 MeshOffset.png (file) 3 KB  
10:44, 16 October 2015 NormalFilter.png (file) 4 KB  
10:45, 16 October 2015 RemoveSpikes.png (file) 5 KB  
10:45, 16 October 2015 Smooth.png (file) 4 KB  
11:22, 9 November 2015 GenerateMesh.png (file) 3 KB  
16:00, 17 November 2015 Acquisizione.PNG (file) 7 KB  
16:00, 17 November 2015 Albero.PNG (file) 8 KB  
16:12, 17 November 2015 AlberoFree.PNG (file) 11 KB  
16:12, 17 November 2015 AllG.gif (file) 1.07 MB  
16:13, 17 November 2015 Allineamento.PNG (file) 218 KB  
16:23, 17 November 2015 Arcata.PNG (file) 63 KB  
16:23, 17 November 2015 Avvio.PNG (file) 33 KB  
16:24, 17 November 2015 Base1.PNG (file) 231 KB  
16:24, 17 November 2015 Base2.PNG (file) 234 KB  
16:25, 17 November 2015 Base3.PNG (file) 357 KB  
16:25, 17 November 2015 Base4.PNG (file) 469 KB  
16:25, 17 November 2015 Checkall.PNG (file) 276 KB  
16:26, 17 November 2015 ChiudiBuchi.PNG (file) 10 KB  
16:26, 17 November 2015 Dati.PNG (file) 237 KB  
16:26, 17 November 2015 Decima.PNG (file) 9 KB  
16:27, 17 November 2015 EsportazioneFree.PNG (file) 39 KB  
16:31, 17 November 2015 ControlloAcqu.PNG (file) 160 KB  
16:33, 17 November 2015 Fine.PNG (file) 240 KB  
16:34, 17 November 2015 GiĆ acquisiti.PNG (file) 18 KB  
16:35, 17 November 2015 Healthy.PNG (file) 245 KB  
16:47, 17 November 2015 IntegrazioneF.PNG (file) 21 KB  
16:47, 17 November 2015 IntegrazioneP.PNG (file) 20 KB  
16:48, 17 November 2015 IntegrazioneS.PNG (file) 245 KB  
16:48, 17 November 2015 Interfaccia.PNG (file) 322 KB  
16:48, 17 November 2015 InterfacciaWiz.PNG (file) 58 KB  
16:49, 17 November 2015 MenuAlbero.PNG (file) 24 KB  
16:49, 17 November 2015 MenuSel.PNG (file) 251 KB  
First pagePrevious pageNext pageLast page