From Open Tech Dental Wiki 4.0
Line 1:
Line 1:
− *A [[Interaction|vue 3D]], au centre de l’écran, montre l’objet en cours de travail.
+ * La [[Interaction|vue 3D]], au centre de l’écran, montre l’objet en cours de travail.
− * A [[Project_Tree|Arbre du projet]],dans le coin en haut à gauche, montre les donnés disponibles dans le projet
+ * La [[Project_Tree|Arbre du projet]],dans le coin en haut à gauche, montre les donnés disponibles dans le projet
Revision as of 14:40, 27 January 2016
Information about message (contribute ) This message has no documentation.
If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Interface )
* A [[Interaction|3D View]], in the center of the screen, displays the current object. * A [[Project_Tree|Project Tree]], on the top-left corner, shows all the available project data. * A [[Main_Toolbar|Main Toolbar]], on the bottom-right corner, shows the main functions connected to the current object. * Some [[Support_Toolbars_And_Menus|Support Toolbars And Menus]], which can be hidden along the border of the 3D View.
* A [[Interaction|3D View]], in the center of the screen, displays the current object.
* A [[Project_Tree|Project Tree]], on the top-left corner, shows all the available project data.
* A [[Main_Toolbar|Main Toolbar]], on the bottom-right corner, shows the main functions connected to the current object.
* Some [[Support_Toolbars_And_Menus|Support Toolbars And Menus]], which can be hidden along the border of the 3D View.
Translation * La [[Interaction|vue 3D]], au centre de l’écran, montre l’objet en cours de travail. * La [[Project_Tree|Arbre du projet]],dans le coin en haut à gauche, montre les donnés disponibles dans le projet La vue 3D , au centre de l’écran, montre l’objet en cours de travail.
La Arbre du projet ,dans le coin en haut à gauche, montre les donnés disponibles dans le projet