Difference between revisions of "Nobel Biocare Replace Select®"
m (→Clarifying Notes) |
|||
Line 1: | Line 1: | ||
= Nobel_Biocare_Replace_Select® = | = Nobel_Biocare_Replace_Select® = | ||
+ | |||
We have four sizes. | We have four sizes. | ||
Line 13: | Line 14: | ||
* OPT-1101 E ZR | * OPT-1101 E ZR | ||
* OPT-1101 NON E TYPE A | * OPT-1101 NON E TYPE A | ||
− | |||
− | |||
− | |||
== OPT-1102 == | == OPT-1102 == | ||
Line 22: | Line 20: | ||
* OPT-1102 NON E TYPE A | * OPT-1102 NON E TYPE A | ||
* OPT-1102 NON E ZR TYPE A | * OPT-1102 NON E ZR TYPE A | ||
− | |||
− | |||
== OPT-1103 == | == OPT-1103 == | ||
Line 30: | Line 26: | ||
* OPT-1103 NON E TYPE A | * OPT-1103 NON E TYPE A | ||
* OPT-1103 NON E ZR TYPE A | * OPT-1103 NON E ZR TYPE A | ||
− | |||
− | |||
== OPT-1104 == | == OPT-1104 == | ||
Line 41: | Line 35: | ||
;'E' = Engaging. | ;'E' = Engaging. | ||
;NON E = Non Engaging. | ;NON E = Non Engaging. | ||
− | ;TYPE A = the | + | ;TYPE A = In the provided library there are also other types of connections (B-C), however we suggest using only Type A. |
− | |||
;ZR = the connection is for zirconium structures. | ;ZR = the connection is for zirconium structures. | ||
[[File:OPT-1100-small.jpg|frame|left|Type A]] | [[File:OPT-1100-small.jpg|frame|left|Type A]] | ||
− |
Revision as of 13:11, 9 December 2015
Contents
Nobel_Biocare_Replace_Select®
We have four sizes.
- OPT-1101 - NP
- OPT-1102 - RP
- OPT-1103 - WP
- OPT-1104 - 6.0
We have the following options in the Implant Library:
OPT-1101
- OPT-1101 E
- OPT-1101 E ZR
- OPT-1101 NON E TYPE A
OPT-1102
- OPT-1102 E
- OPT-1102 E ZR
- OPT-1102 NON E TYPE A
- OPT-1102 NON E ZR TYPE A
OPT-1103
- OPT-1103 E
- OPT-1103 E ZR
- OPT-1103 NON E TYPE A
- OPT-1103 NON E ZR TYPE A
OPT-1104
- OPT-1104 E
- OPT-1104 NON E
Clarifying Notes
- 'E' = Engaging.
- NON E = Non Engaging.
- TYPE A = In the provided library there are also other types of connections (B-C), however we suggest using only Type A.
- ZR = the connection is for zirconium structures.