Difference between revisions of "Translations:Support Toolbars And Menus/36/it"

From Open Tech Dental Wiki 4.0
Jump to: navigation, search
Line 4: Line 4:
 
;{{List button|Decimate.png}}        Decima Mesh: Riduce il numero di triangoli delle mesh
 
;{{List button|Decimate.png}}        Decima Mesh: Riduce il numero di triangoli delle mesh
 
;{{List button|Defeature.png}}      Semplifica Mesh:  Rimuove i dettagli delle mesh
 
;{{List button|Defeature.png}}      Semplifica Mesh:  Rimuove i dettagli delle mesh
;{{List button|MakeManifold.png}}    Rendi Manifold: Removes the parts of the surface that are not Manifold
+
;{{List button|MakeManifold.png}}    Rendi Manifold: Rimove le parti di superficie che non sono Manifold
 
;{{List button|Catenate.png}}        Concatena Mesh: Unisce mesh singole in un'unica mesh
 
;{{List button|Catenate.png}}        Concatena Mesh: Unisce mesh singole in un'unica mesh
 
;{{List button|FlipNormals.png}}    Inverti Normali: Inverte le normali delle mesh
 
;{{List button|FlipNormals.png}}    Inverti Normali: Inverte le normali delle mesh

Revision as of 10:44, 16 November 2015

Information about message (contribute)

This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.

Message definition (Support Toolbars And Menus)
;{{List button|ActionRemoveSpikes.jpg}}    Remove Spikes: Corrects irregularities of the surface
;{{List button|ActionMeshAdvSmoothing.jpg}}          Adv Smoothing: Advanced tool to smooth and sharpen a mesh
;{{List button|ActionMeshDecimate.jpg}}        Decimate: Reduces the number of triangles of a mesh
;{{List button|ActionMeshDefeature.jpg}}      Defeature:  Removes the details on the selected part of a mesh
;{{List button|ActionMeshCatenate.jpg}}        Catenate: Creates a single mesh out of the selected individual meshes
;{{List button|ActionFlipNormals.jpg}}    Flip normals: Flips the normals of the mesh
;{{List button|ActionMeshFillHoles.jpg}}      Fill All Holes: Fills all the holes of the mesh
;{{List button|ActionCloseDenturse.jpg}}  Close Denture: Closes the base of the meshed model
;{{List button|ActionMeshDetectIntersec.jpg}}  Fix Mesh: Detects and fixes the structural issues of a mesh
;{{List button|ActionMeshOffset.jpg}}      Mesh Offset: Creates a bigger/smaller version of the selected mesh.
Translation;{{List button|RemoveSpikes.png}}    Rimuovi Picchi: Corregge i difetti della superficie
;{{List button|NormalFilter.png}}    Affilatura Mesh: Liscia le superfici delle mesh affilandone allo stesso tempo i bordi
;{{List button|Smooth.png}}          Liscia Mesh: Liscia la superficie della mesh
;{{List button|Decimate.png}}        Decima Mesh: Riduce il numero di triangoli delle mesh
;{{List button|Defeature.png}}      Semplifica Mesh:  Rimuove i dettagli delle mesh
;{{List button|MakeManifold.png}}    Rendi Manifold: Rimove le parti di superficie che non sono Manifold
;{{List button|Catenate.png}}        Concatena Mesh: Unisce mesh singole in un'unica mesh
;{{List button|FlipNormals.png}}    Inverti Normali: Inverte le normali delle mesh
;{{List button|DetectIntersec.png}}  Identifica Intersezioni: Identifica le intersezioni presenti in una mesh
;{{List button|FillHoles.png}}      Riempi Buchi: Riempie i bichi della mesh
;{{List button|CloseDenturse.png}}  Chiudi Arcata: Chiude la base del modello 
;{{List button|MeshOffset.png}}      Spessore Mesh: Crea una versione più grande o più piccola della mesh selezionata
RemoveSpikes.png Rimuovi Picchi
Corregge i difetti della superficie
NormalFilter.png Affilatura Mesh
Liscia le superfici delle mesh affilandone allo stesso tempo i bordi
Smooth.png Liscia Mesh
Liscia la superficie della mesh
Decimate.png Decima Mesh
Riduce il numero di triangoli delle mesh
Defeature.png Semplifica Mesh
Rimuove i dettagli delle mesh
MakeManifold.png Rendi Manifold
Rimove le parti di superficie che non sono Manifold
Catenate.png Concatena Mesh
Unisce mesh singole in un'unica mesh
FlipNormals.png Inverti Normali
Inverte le normali delle mesh
DetectIntersec.png Identifica Intersezioni
Identifica le intersezioni presenti in una mesh
FillHoles.png Riempi Buchi
Riempie i bichi della mesh
CloseDenturse.png Chiudi Arcata
Chiude la base del modello
MeshOffset.png Spessore Mesh
Crea una versione più grande o più piccola della mesh selezionata