
<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.opentechdental.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3APc_Connection%2F9%2Fde</id>
		<title>Translations:Pc Connection/9/de - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.opentechdental.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3APc_Connection%2F9%2Fde"/>
		<link rel="alternate" type="text/html" href="https://wiki.opentechdental.com/w/index.php?title=Translations:Pc_Connection/9/de&amp;action=history"/>
		<updated>2026-04-08T02:44:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://wiki.opentechdental.com/w/index.php?title=Translations:Pc_Connection/9/de&amp;diff=14611&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;The connection of the wire USB depend of the model of the scanner. The models *Easy and *Smart (so much *Big like *Small) have components USB 2.0, instead the model *Deluxe ha...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.opentechdental.com/w/index.php?title=Translations:Pc_Connection/9/de&amp;diff=14611&amp;oldid=prev"/>
				<updated>2016-01-27T13:17:26Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;The connection of the wire USB depend of the model of the scanner. The models *Easy and *Smart (so much *Big like *Small) have components USB 2.0, instead the model *Deluxe ha...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The connection of the wire USB depend of the model of the scanner. The models *Easy and *Smart (so much *Big like *Small) have components USB 2.0, instead the model *Deluxe has components USB 3.0. The wires USB of the *escáneres *Easy and *Smart have to be *inseridos in a port USB 2.0, unlike the wire *Deluxe that it has to be inserted in a port USB 3.0. The ports USB follow a code of colours to be identified: the ports 2.0 are of colour *nigro and the 3.0 are of blue colour. Although the wire USB of *Open *Technologies to connect the scanner to the Computer was a wire with USB 3.0 (blue), the instructions remain cost; then, for the models *Easy and *Smart the dig will have to be connected to a port USB 2.0.&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>